- Version
- Download 0
- File Size 19.91 KB
- File Count 1
- Create Date September 8, 2026
- Last Updated September 8, 2026
PROJECTS TO BE IMPLEMENTED IN FY 2026/27.
KASESE DISTRICT LOCAL GOVERNMENT
PROJECTS TO BE IMPLEMENTED IN FY 2026/27
| S/N | PROJECTS | AMOUNT |
| EDUCATION | ||
| 1 | Construction of a 3 classroom block at Buwatha PS in Kilembe SC | 178,192,506 |
| 2 | Construction of a 2 classroom block at Kamatsuku PS in Ihandiro SC | 127,637,950 |
| 3 | Construction of a 2 classroom block at Kasambya SDA PS in Buhuhira SC | 120,000,000 |
| 4 | Construction of a 2 classroom block at Bikone PS in Ibanda Kyanya TC | 110,000,000 |
| 5 | Construction of a twin staff house at Muyina PS in Kisinga SC | 190,000,000 |
| 6 | Construction of a 2 classroom block at Mbata PS in Bwesumbu SC | 120,000,000 |
| 7 | Construction of a 2 classroom block at Kyarumba PS in Kyarumba TC | 100,000,000 |
| 8 | Construction of a 5 stance VIP latrine at Kyibirigha PS in Ihandiro SC | 50,000,000 |
| 9 | Construction of a 4 stance VIP latrine with a girls' washroom at Kalonge Lower PS in Kyarumba SC | 50,000,000 |
| 10 | Construction of a 5 stance VIP latrine at Rwesande SDA PS in Kyabarungira SC | 40,000,000 |
| 11 | Construction of a 5 stance VIP latrine at Rugendabara PS in Rugendabara- Kyikongo Town Council | 40,000,000 |
| 12 | Construction of a 5 stance VIP latrine at Nyamirami PS in Muhokya SC | 40,000,000 |
| 13 | Construction of a 5 stance VIP latrine at Bunyandiko PS in Ihandiro SC | 40,000,000 |
| 14 | Construction of a 5 stance VIP Latrine at Nyabirongo PS in Kisinga TC | 40,000,000 |
| 15 | Construction of a 5 stance VIP latrine at Ndongo SDA PS in Nyakiyumbu SC | 40,000,000 |
| 16 | Rehabilitation of a 3 classroom block at Katebe PS in Maliba SC | 90,000,000 |
| 17 | Rehabilitation of a 4-classroom block at Buhaghura PS in Rukoki SC | 120,000,000 |
| 18 | Rehabilitation of a 3- classrooms block at Mubuku Moslem PS in mubuku TC | 90,000,000 |
| 19 | Rehabilitation of a 4- classrooms block at Kibandama PS in Kilembe S/C phase II | 70,000,000 |
| 20 | Rehalitation of a 4- classrooms block at Mahango PS in Mahango S/C phase 2 | 50,000,000 |
| 21 | Rehabilition of a 4- classrooms block at Nyakabingo PS in Nyakabingo S/C phase II | 50,000,000 |
| 22 | Reahabilitation of a 4-classrooms block at Kaghema PS in Kyarumba S/C | 80,000,000 |
| 23 | Rehabilitation of a 5-classrooms at Kalingwe PS in Kisinga S/C | 140,000,000 |
| 24 | Rehabilitation of a 3-classrooms block at Ntunga PS in Buhuhira S/C | 90,000,000 |
| 25 | Rehabilitation of a 5- classrooms block at Kyondo PS in Kyondo S/C | 140,000,000 |
| 26 | Rehabilitation of a 3- classrooms block at Bwera DEMO PS Mpondwe Lhubiriha TC | 50,000,000 |
| 27 | Rehabilitation of a 3 classroom block at Kanyatsi PS in Kithoma-Kanyatsi TC | 60,000,000 |
| 28 | Rehabilitation of a 3 classroom block at Kiruli P/S in Maliba SC PHASE 2 | 20,000,000 |
| 29 | Rehabilitation of a 2 classroom block at Kisebere in Kitholhu S/C PHASE 2 | 10,000,000 |
| 30 | Co-funding for 2 classroom block at Mweya PS with support from Association Keiser Initiative for Uganda. | 60,000,000 |
| 31 | Furniture for Education Department Board room | 19,580,000 |
| 32 | Procurement of sitting facilities(desks) in the constructed classrooms at Buwatha 52,Kamatsuku 36,Kasambya 36,Kyarumba 36 Kaghema 54,Kyondo 54,Kateba 54, Kanyatsi 54, Mubuku Moslem 54, Buhaghura 72 and Mbata Primary schools | 146,187,510 |
| HEALTH | ||
| 33 | Karambi HCII maternity -Phased | 418,950,000 |
| 34 | Renovation of DHO's office (Glasses, curtains, curtain rods, Tarazo) | 120,000,000 |
| 35 | Construct a 2 stance pit latrine at Kalingwe HCII | 42,699,420 |
| 36 | Completion of 6 stance latrine at Bwera General Hospsital | 28,000,000 |
| 37 | Completion of Fencing works at Hima, Bwesumbu and Buhuhira HC IIIs | 160,000,000 |
| PRODUCTION | ||
| 38 | Procurement of 5 Motorcycles for Extension Workers. | 90,000,000 |
| 39 | Establishment of a Slaughter Slub in Kasangali. | 26,000,000 |
| 40 | Completion of fish stall in Kayanja Landing Site. | 16,778,259 |
| 41 | Repair of the Fiberglass Boat and procurement of an engine. | 33,000,000 |
| 42 | Completion of the Muhokya Min-irrigation Scheme. | 30,000,000 |
| 43 | Establishment of Onion demonstrations in some selected mountain subcounties. | 30,000,000 |
| 44 | Support to diary demonstration sites in Busunga and Nyakakindo with water for animals. | 40,000,000 |
| ROADS AND ENGINEERING | ||
| 45 | Grading and Spot gravelling of Kamwani-Mbata -Kasangali Road 15Km | 340,000,000 |
| 46 | Opening and Grading of Muhokya- Kibiri Road 5.5km | 220,000,000 |
| 47 | Grading and spot gravelling of Mughete-Kabimba-Kitabu road 12km | 268,000,000 |
| 48 | Grading and Spot gravelling of Bwera-Karambi-Kathoma road 6.4km | 172,000,000 |
| 49 | Grading and Spot gravelling of Kitswamba-Kithoma-Ntunga Road 9.6km | 230,000,000 |
| 50 | Grading and Spot gravelling of Mbunga-Nyakazinga-Karongo Road 21.5Km (PHASE 1) | 545,402,819 |
| 51 | Grading of Mudongo-Nyamighere-Kitagata Road -7Km (PHASE1) | 70,000,000 |
| 52 | Rehabilitation of Security and Tourism Community Access Roads 9km in Isango Subcounty | 200,000,000 |
| 53 | Construction of Administration Offices | 600,000,000 |
| 54 | Construction of a community council hall for Kabatunda-Kirabaho Town Council. | 200,000,000 |
| WATER | ||
| 55 | Design climate resilient piped water supply system Kihyo Gravity Flow scheme in Buhuhira subcounty to serve the parish of Kihyo. | 130,000,000 |
| 56 | Design climate resilient piped water supply system for Matere Gravity Flow scheme in Rukoki S/C | 130,000,000 |
| 57 | Appraisal & Feasibility studies of resilient piped water supply systems in :- | 20,000,000 |
| 58 | Construct Nyamustwa Gravity Flow scheme in Kyarumba subcounty. | 310,000,000 |
| 59 | Completion of Kendahi Solar powered water supply system Phase ii In Kistwamba subcounty. | 40,000,000 |
| 60 | Procurement of 1No. of Toyota Double cabin pickup | 197,000,000 |
| 61 | Increase rehabilitation and expansion of existing WASH infrastructure ;- Rehabilitate 30 Boreholes | 77,000,000 |
| LoCAL | ||
| 62 | Construction of 1 solar powered water system in Kitswamba Sub County for domestic use and for livestock including VIP latrine and 3 reserve tanks | 577,000,000 |
| 63 | Construction of 1 stone Arch Bridge to facilitate accessibility to basic social services in Karusandara Sub County | 400,000,000 |
| 64 | Establishment of an improved energy saving cook stove, construction of a Kitchen and installation of 3 water harvesting Tanks with the related infrastructure at Ihandiro Secondary. School in Ihandiro Sub County | 100,000,000 |
| 65 | Demarcation and restoration of 6km of Nyamugasani River Banks (3km on each side) to restore the riverbank ecological integrity and control the floods and provision of an alternative livelihood support | 190,313,220 |
| 66 | Construction of a 1-stance VIP latrine at the Nyakatonzi water switch house | 15,000,000 |
| 67 | Development of Technical Designs and BOQs for the Construction of 1 solar powered water systems in water stressed areas (water for domestic use and for livestock) in Kitswamba Sub County | 40,000,000 |
| 68 | Development of Technical Designs and BOQs for the Constructing a stone Arch Bridge in Karusandara Sub County | 30,000,000 |
| 69 | Development of Technical Designs and BOQs for the Construction of a VIP latrine, Establishment of an improved energy saving cook stove, construction of a Kitchen and installation of 3 water harvesting Tanks with the related infrastructure at Ihandiro Secondary School and Nyakatonzi respectively | 10,000,000 |
| TOURISM DEVELOPMENT | ||
| 70 | Re-design and documentation for the upgrade of the Multipurpose Hall area into a state of the art MICE center with tourism information center,coffee shop, craft shop and washrooms | 150,000,000 |
| 71 | construction - phase One of the MICE center at the current District multipurpose hall area | 250,000,000 |
| 72 | Design and install tourism signages for Ruboni Tourism village | 14,000,000 |

