Background
Kyarumba Sub County is one of the sub counties in kasese district. It is generally mountainous in terrain and is found in Bukonzo County. It covers an area of 48sq kms and boards Mahango Sub County the east lake sub county to the south, Kyondo Sub County to the west and the Democratic Republic of Congo (DRC) to the North West.
Administrative Units
Kyarumba sub county local government has five parishes that is
- Kalonge parish
- Kaghema parish
- Kihungu parish
- Kitabu parish
- Kabirizi parish
Sub-county Executive Committee
Kyarumba Sub-county Local Government
Executive members are five: thus
S/N | NAME | DESIGNATION |
1. | Kadbutirwa Ivan | Chair person |
2. | Kyana Robert | Vice chairperson, secretary finance, planning and administration |
3. | Biira Margret | Secretary social services |
4. | Muthende Zaliphosi | Secretary technical works |
5. | Mbambu Annet | Secretary production , marketing and natural resource |
Sub-county Technical Staff
The sub county has twelve members of the technical team thus
S/N | NAME | DESIGNATION |
1. | Baluku Robert | SAS |
2. | Masereka Erisania | CDO |
3. | Bwambale B. Eric | Sub accountant |
4. | Byaruhanga Michael | ACDO |
5. | Mthobolho Selly | Parish chief |
6. | Mbabazi Johnson | Parish chief |
7. | Backhwenkojo Bithire Seleso | Parish chief |
8. | Mbabaisi joseph | Agricultural Officer |
9. | Bayiwayi Kesi | Health Assistant |
10. | Tirika M. Michael | Secretary( recruited by s/c council) |
11. | Kyana Stephen | Health Office (recruited by s/c council) |
12. | Muhindo Andrew | Caretaker parish chief and GI so |
Health Unit Facilities
The sub county has four health unit facilities and these are
S/N | HEALTH UNIT NAME | IN CHARGE |
1. | Kyarumba Health Centre III | Bwambale Erineus |
2. | Kyarumba PHC(catholic parish )HC III | Masereka Wilson |
3. | St Francis of Assis Kitabu HCIII | Mbusa Kaliveri Ngene |
4. | Kabirizi Health Centre II | Nyangoma Brenda |
Primary Schools
The sub county has sixteen government aided primary schools and several private schools.
S/N | NAME | LOCATION | HEAD TEACHER |
1. | Kyarumba p/s | Kaghema parish | Kahulhu Johnson |
2. | Bwitho p/s | Kaghema parish | Zephanus Mukobi |
3. | Kaghema p/s | Kaghema parish | Bwambale Joseph |
4. | Kihungamiyagha p/s | Kaghema parish | Mweryabisandu Samuel |
5. | Kalonge upper p/s | Kalonge parish | Baluku Federi |
6. | Mughete p/s | Kihungu parish | Katuramu Jackson Thembo |
7. | Kitabona p/s | Kalonge | Muke Danniel |
8. | Kakunyu p/s | Kalonge | Ndyakurungi Aaron |
9. | Kihungu p/s | Kihungu | Bangahi Joseph |
10. | Kitabu p/s | Kitabu | Mubatsi m. Lawrence |
11. | Nyakakindo p/s | Kitabu | Muhindo Asanairi |
12. | Mughete Quran p/s | Kitabu | Kibaba Musa |
13. | St. Augustine p/s | Kitabu | Muhindo Daniel |
14. | Kanyabusogha p/s | Kabirizi | |
15. | Kinyaminagha p/s | Kabirizi | Kabugho K. Penina |
16. | Kalonge lower p/s | Kalonge | Kabugho Violet |
Secondary Schools
The sub county has one government secondary school and three other private secondaries but government aided thus.
S/N | NAME | STATUS | HEAD TEACHER |
1. | Mutanywana secondary school | Government school | Mr. Ndungo Jonatha |
2. | Kyarumba Islamic Centre school | Private but government grant aided | Mr. Ndungo Isa |
3. | Trinity voc. Sec. school | Private but government grant aided | Mr. Muhonja timothy |
4. | St Jude sec. school | Private but government grant aided | Mr. lhusenge Moses |
Opportunities
A number of opportunities exist in the sub county and these include.
- NGO’s/CBO’s existence especially Bukonzo joint.
Threats
A number of threats to development are key to vote also and these include:
- Disasters especially flood s and landslides.
- Finally, I once again welcome you to Kyarumba sub county local government, kasese district generally and wish you a safe stay with us
Baluku Robert
Senior Assistant Secretary